Best Hearing Aid Under ₹3,00,000 in India 2026 – All Brands Compared
Compare the best hearing aids under ₹3,00,000 in India 2026. All brands, all styles. Rechargeable, RIC, BTE, CIC, IIC. Honest rankings with real prices.

Introduction
What ₹3,00,000 Realistically Buys You in 2026
A budget of ₹3,00,000 places you in a genuinely capable range of hearing aids. This is not the compromise category. At this price point you get access to:
- Mid-to-premium tier models from Oticon, Phonak, ReSound, Signia, Bernafon, and Widex
- Bluetooth connectivity with both Android and iPhone (MFI) on many models
- Rechargeable options — no more hunting for batteries during a power cut
- 18–24 channels of sound processing on several models — enough for complex noise environments
- Warranty of 24 to 42 months depending on the model you choose
- Custom in-ear styles (CIC, IIC) for those who want completely invisible wear
- RIC and BTE styles with direct streaming to your phone, TV adapter support, and app control
What you will not consistently find at this price:
- The very latest flagship AI platforms (those start around ₹4,00,000 and above per unit)
- Full Bluetooth LE Audio / Auracast support (available on select models like Signia IX)
- 48-channel processing (premium tier only)
- Fall detection or health sensor features (Starkey premium)
- The highest-level noise suppression benchmarks (reserved for top-of-range models)
The honest truth: for a large number of Indian buyers — especially those in moderate-to-severe hearing loss who spend time in temples, weddings, open markets, or noisy traffic — the ₹2,00,000 to ₹3,00,000 range delivers a satisfying daily experience. You are buying proven technology from trusted audiological manufacturers, not cutting corners.
Complete Comparison Table — All Eligible Models Under ₹3,00,000
The table below covers every product from every brand at or under ₹3,00,000 (per unit or per kit as listed). Prices are MRP as of May 2026. Kit prices include charger where noted.
| # | Brand | Series / Model | Price | Form Factor | Channels | Warranty | Rechargeable | Android | Use Case |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oticon | Intent 3 Mini RITE Power | ₹3,00,000 | RIC | 18 | 42 mo | Yes (Li-ion) | Yes | Mid-severe, busy Indian environments |
| 2 | Oticon | Intent 4 Mini RITE Power | ₹2,55,000 | RIC | 14 | 42 mo | Yes (Li-ion) | Yes | Daily use, moderate loss |
| 3 | Oticon | More 1 Mini RITE Power | ₹1,90,000 | RIC | 24 | 42 mo | Yes (Li-ion) | Yes | Best-value 24ch RIC |
| 4 | Oticon | Own 1 P ITC | ₹2,50,000 | ITC | 24 | 42 mo | No (312) | Yes | Invisible in ear, severe range |
| 5 | Oticon | Own 1 CIC | ₹2,50,000 | CIC | 24 | 42 mo | No (10) | Yes | Invisible, mild-mod |
| 6 | Oticon | Own 1 P CIC | ₹2,50,000 | CIC | 24 | 42 mo | No (10) | Yes | Invisible, mod-severe |
| 7 | Oticon | Own 1 IIC | ₹2,50,000 | IIC | 24 | 42 mo | No (10) | Yes | Deepest invisible fit |
| 8 | Oticon | Own 1 P IIC | ₹2,50,000 | IIC | 24 | 42 mo | No (10) | Yes | Deep invisible, moderate |
| 9 | Oticon | Opn S1 Mini RITE Power | ₹2,51,000 | RIC | 16 | 42 mo | Yes (Li-ion) | No (MFI only) | iPhone users, IP68 |
| 10 | Oticon | Real 2 Mini RITE Power | ₹2,80,000 | RIC | 20 | 42 mo | Yes (Li-ion) | Yes | Wind/handling noise control |
| 11 | Oticon | Real 3 Mini RITE Power | ₹1,75,000 | RIC | 18 | 42 mo | Yes (Li-ion) | Yes | Great all-round value |
| 12 | Oticon | More 3 Mini RITE Power | ₹1,49,000 | RIC | 18 | 36 mo | Yes (Li-ion) | Yes | Value DNN RIC |
| 13 | Oticon | Alta 2 Pro Power BTE | ₹2,41,000 | BTE | 10 | 42 mo | No (13) | No | Long battery life BTE |
| 14 | Oticon | Alta 2 Pro Power D ITC | ₹2,41,000 | ITC | 10 | 42 mo | No (312) | No | ITC custom |
| 15 | Oticon | Alta 2 Pro Power CIC | ₹2,41,000 | CIC | 10 | 42 mo | No (10) | No | CIC, 42 mo warranty |
| 16 | Oticon | Alta 2 Pro CIC | ₹2,41,000 | CIC | 10 | 42 mo | No (10) | No | Budget CIC with long warranty |
| 17 | Oticon | Alta 2 Mini Power RITE | ₹2,11,000 | RIC | 10 | 42 mo | No (312) | No | Classic RIC, 42 mo warranty |
| 18 | Oticon | Alta 2 DP PB ITC | ₹2,11,000 | ITC | 10 | 42 mo | No (312) | No | ITC custom |
| 19 | Oticon | Alta 2 Power CIC | ₹2,11,000 | CIC | 10 | 42 mo | No (10) | No | CIC custom |
| 20 | Oticon | Xceed 1 Ultra Power BTE | ₹1,75,000 | BTE UP | 14 | 42 mo | No (675) | No (MFI) | Profound loss UP |
| 21 | Oticon | Opn 1 Power ITC | ₹1,75,000 | ITC | 16 | 42 mo | No (312) | No (MFI) | ITC, 10kHz BW |
| 22 | Oticon | Opn 1 CIC | ₹1,75,000 | CIC | 16 | 42 mo | No (10) | No (MFI) | CIC invisible |
| 23 | Oticon | Opn 1 Power CIC | ₹1,75,000 | CIC | 16 | 42 mo | No (10) | No (MFI) | CIC severe |
| 24 | Oticon | Opn 1 IIC | ₹1,75,000 | IIC | 16 | 42 mo | No (10) | No (MFI) | IIC invisible |
| 25 | Oticon | Jet PX 1 Mini RITE Power | ₹1,29,000 | RIC | 14 | 36 mo | Yes (Li-ion) | Yes | Rechargeable DNN RIC |
| 26 | Oticon | Own 3 P ITC | ₹1,20,000 | ITC | 18 | 36 mo | No (312) | Yes | ITC all-day wear |
| 27 | Oticon | Own 3 CIC | ₹1,20,000 | CIC | 18 | 36 mo | No (10) | No | Invisible CIC |
| 28 | Oticon | Own 3 P CIC | ₹1,20,000 | CIC | 18 | 36 mo | No (10) | No | Invisible severe |
| 29 | Oticon | Own 3 IIC | ₹1,20,000 | IIC | 18 | 36 mo | No (10) | No | Invisible deep |
| 30 | Oticon | Own 3 P IIC | ₹1,20,000 | IIC | 18 | 36 mo | No (10) | No | Invisible |
| 31 | Oticon | Opn 2 Power ITC | ₹1,51,000 | ITC | 14 | 36 mo | No (312) | No (MFI) | ITC mid-tier |
| 32 | Oticon | Opn 2 CIC | ₹1,51,000 | CIC | 14 | 36 mo | No (10) | No (MFI) | CIC mid-tier |
| 33 | Oticon | Opn 2 Power CIC | ₹1,51,000 | CIC | 14 | 36 mo | No (10) | No (MFI) | CIC severe |
| 34 | Oticon | Opn 2 IIC | ₹1,51,000 | IIC | 14 | 36 mo | No (10) | No (MFI) | IIC |
| 35 | Oticon | Opn 2 Power IIC | ₹1,51,000 | IIC | 14 | 36 mo | No (10) | No (MFI) | IIC severe |
| 36 | Oticon | Opn 2 Mini RITE Power | ₹1,36,000 | RIC | 14 | 36 mo | No (312) | No (MFI) | Classic RIC |
| 37 | Oticon | Opn 3 Mini RITE Power | ₹1,16,000 | RIC | 12 | 36 mo | No (312) | No (MFI) | Entry Opn RIC |
| 38 | Oticon | Opn 3 Power ITC | ₹1,26,000 | ITC | 12 | 36 mo | No (312) | No (MFI) | ITC budget |
| 39 | Oticon | Opn 3 CIC | ₹1,26,000 | CIC | 12 | 36 mo | No (10) | No (MFI) | CIC |
| 40 | Oticon | Opn 3 Power CIC | ₹1,26,000 | CIC | 12 | 36 mo | No (10) | No (MFI) | CIC severe |
| 41 | Oticon | Opn 3 IIC | ₹1,26,000 | IIC | 12 | 36 mo | No (10) | No (MFI) | IIC |
| 42 | Oticon | Opn 3 Power IIC | ₹1,26,000 | IIC | 12 | 36 mo | No (10) | No (MFI) | IIC severe |
| 43 | Oticon | Alta 1 Pro RITE Power | ₹1,26,000 | RIC | 10 | 36 mo | No (312) | No | RIC older platform |
| 44 | Oticon | Alta 1 Pro Mini BTE | ₹1,26,000 | BTE Mini | 10 | 36 mo | No (312) | No | Mini BTE |
| 45 | Oticon | Alta Pro D P ITC | ₹1,71,000 | ITC | 10 | 42 mo | No (312) | No | ITC, 42 mo warranty |
| 46 | Oticon | Alta Pro Power CIC | ₹1,71,000 | CIC | 10 | 42 mo | No (10) | No | CIC |
| 47 | Oticon | Alta Pro IIC | ₹1,71,000 | IIC | 10 | 42 mo | No (10) | No | IIC |
| 48 | Oticon | Alta Pro CIC | ₹1,71,000 | CIC | 10 | 42 mo | No (10) | No | CIC |
| 49 | Oticon | Alta Pro IIC (WL) | ₹1,71,000 | IIC | 10 | 42 mo | No (10) | No | IIC wireless |
| 50 | Oticon | Alta D P PB ITC | ₹1,51,000 | ITC | 10 | 36 mo | No (312) | No | ITC |
| 51 | Oticon | Alta Power CIC | ₹1,51,000 | CIC | 10 | 36 mo | No (10) | No | CIC |
| 52 | Oticon | Xceed 2 Ultra Power BTE | ₹1,15,000 | BTE UP | 12 | 36 mo | No (675) | No (MFI) | Profound loss |
| 53 | Oticon | Dynamo SP 10 BTE | ₹80,000 | BTE SP | 9 | 30 mo | No (13) | No | Power BTE |
| 54 | Oticon | Dynamo SP 8 BTE | ₹70,000 | BTE SP | 8 | 30 mo | No (13) | No | Power BTE |
| 55 | Oticon | Zircon 1 Mini RITE Power (Smart Charger) | ₹98,000 | RIC | 14 | 30 mo | Yes (Li-ion) | Yes | Entry rechargeable RIC |
| 56 | Oticon | Zircon 1 Mini RITE Power (Desktop Charger) | ₹84,000 | RIC | 14 | 30 mo | Yes (Li-ion) | Yes | Value rechargeable RIC |
| 57 | Oticon | Ruby 1 Mini RITE Power | ₹94,000 | RIC | 10 | 30 mo | Yes (Li-ion) | No (MFI) | iPhone rechargeable |
| 58 | Oticon | Own 4 P ITC | ₹88,000 | ITC | 14 | 30 mo | No (312) | Yes | ITC, 14ch |
| 59 | Oticon | Own 4 CIC | ₹88,000 | CIC | 14 | 30 mo | No (10) | Yes | CIC 14ch |
| 60 | Oticon | Own 4 P CIC | ₹88,000 | CIC | 14 | 30 mo | No (10) | Yes | CIC severe |
| 61 | Oticon | Own 4 IIC | ₹88,000 | IIC | 14 | 30 mo | No (10) | Yes | IIC invisible |
| 62 | Oticon | Own 4 P IIC | ₹88,000 | IIC | 14 | 30 mo | No (10) | Yes | IIC severe |
| 63 | Oticon | Siya 1 Mini RITE Power | ₹70,000 | RIC | 10 | 30 mo | No (312) | No (MFI) | Basic streaming RIC |
| 64 | Oticon | Siya 1 Power IIC | ₹70,000 | IIC | 10 | 30 mo | No (10) | No | IIC power |
| 65 | Oticon | Xceed 3 Ultra Power BTE | ₹75,000 | BTE UP | 8 | 30 mo | No (675) | No (MFI) | Entry profound loss |
| 66 | Oticon | Xceed 2 Super Power BTE | ₹75,000 | BTE SP | 12 | 30 mo | No (13) | No (MFI) | Super power |
| 67 | Oticon | Jet PX 2 Mini RITE (Smart Charger) | ₹74,000 | RIC | 12 | 36 mo | Yes (Li-ion) | Yes | Rechargeable 12ch |
| 68 | Oticon | Zircon 2 Mini RITE (Smart Charger) | ₹72,000 | RIC | 12 | 30 mo | Yes (Li-ion) | Yes | Budget rechargeable |
| 69 | Oticon | Jet PX 2 Mini RITE (Desktop Charger) | ₹67,000 | RIC | 12 | 36 mo | Yes (Li-ion) | Yes | Rechargeable with 36 mo warranty |
| 70 | Oticon | Siya 2 Mini RITE Power | ₹45,000 | RIC | 8 | 30 mo | No (312) | No (MFI) | Basic RIC |
| 71 | Oticon | Siya 2 Power ITC | ₹45,000 | ITC | 8 | 30 mo | No (312) | No | ITC basic |
| 72 | Oticon | Siya 2 IIC | ₹45,000 | IIC | 8 | 30 mo | No (10) | No | IIC invisible |
| 73 | Oticon | Siya 2 Power IIC | ₹45,000 | IIC | 8 | 30 mo | No (10) | No | IIC severe |
| 74 | Oticon | Siya 2 Power Plus BTE | ₹45,000 | BTE | 8 | 30 mo | No (13) | No | BTE power |
| 75 | Oticon | Zircon 2 Mini RITE (Desktop Charger) | ₹59,000 | RIC | 12 | 30 mo | Yes (Li-ion) | Yes | Entry rechargeable |
| 76 | Oticon | Own 5 P ITC | ₹52,000 | ITC | 12 | 30 mo | No (312) | No | ITC basic |
| 77 | Oticon | Own 5 CIC | ₹52,000 | CIC | 12 | 30 mo | No (10) | No | CIC |
| 78 | Oticon | Own 5 P CIC | ₹52,000 | CIC | 12 | 30 mo | No (10) | No | CIC severe |
| 79 | Oticon | Own 5 IIC | ₹52,000 | IIC | 12 | 30 mo | No (10) | No | IIC |
| 80 | Oticon | Own 5 P IIC | ₹52,000 | IIC | 12 | 30 mo | No (10) | No | IIC severe |
| 81 | Oticon | CROS PX Rechargeable | ₹52,000 | CROS | — | 12 mo | Yes | — | Single-sided deafness |
| 82 | Oticon | Ruby 2 Mini RITE Power | ₹48,000 | RIC | 8 | 30 mo | Yes (Li-ion) | No (MFI) | Entry rechargeable iPhone |
| 83 | Oticon | Xceed 3 Super Power BTE | ₹49,000 | BTE SP | 8 | 30 mo | No (13) | No (MFI) | Super power entry |
| 84 | Oticon | G 60 P ITC | ₹27,000 | ITC | 8 | 24 mo | No (312) | No (MFI) | Budget ITC |
| 85 | Oticon | G 60 CIC | ₹27,000 | CIC | 8 | 24 mo | No (10) | No | Budget CIC |
| 86 | Oticon | G 60 Power CIC | ₹27,000 | CIC | 8 | 24 mo | No (10) | No | Budget CIC severe |
| 87 | Oticon | G 60 IIC | ₹27,000 | IIC | 8 | 24 mo | No (10) | No | Budget IIC |
| 88 | Oticon | G 60 Power IIC | ₹27,000 | IIC | 8 | 24 mo | No (10) | No | Budget IIC severe |
| 89 | Oticon | G 60 Power Plus BTE | ₹27,000 | BTE | 8 | 24 mo | No (13) | No (MFI) | Budget BTE |
| 90 | Phonak | Audeo R Infinio 50-R Kit | ₹2,41,000 | RIC | 16 | 24 mo | Yes (Li-ion) | Yes | Infinio platform, 16ch |
| 91 | Phonak | Audeo R Infinio 30-R Kit | ₹1,44,000 | RIC | 12 | 24 mo | Yes (Li-ion) | Yes | Entry Infinio RIC kit |
| 92 | Phonak | Audeo L50-R Kit | ₹2,27,000 | RIC | — | 24 mo | Yes (Li-ion) | Yes | Lumity rechargeable |
| 93 | Phonak | Audeo L30-R Kit | ₹1,32,000 | RIC | — | 24 mo | Yes (Li-ion) | Yes | Entry Lumity kit |
| 94 | Phonak | Audeo L70-312 | ₹1,84,000 | RIC | — | 36 mo | No (312) | Yes | Lumity battery RIC |
| 95 | Phonak | Audeo L50-312 | ₹1,08,000 | RIC | — | 24 mo | No (312) | Yes | Lumity 50 battery |
| 96 | Phonak | Audeo L30-312 | ₹59,000 | RIC | — | 24 mo | No (312) | Yes | Entry Lumity battery |
| 97 | Phonak | Naida L50-PR Kit | ₹2,27,000 | BTE | — | 24 mo | Yes (Li-ion) | Yes | Severe/profound rechargeable |
| 98 | Phonak | Naida L30-PR Kit | ₹1,32,000 | BTE | — | 24 mo | Yes (Li-ion) | Yes | Entry power rechargeable |
| 99 | Phonak | Naida L70-SP | ₹1,84,000 | BTE SP | — | 36 mo | No | Yes | SP severe |
| 100 | Phonak | Naida L50-SP | ₹1,05,000 | BTE SP | — | 24 mo | No | Yes | Entry SP |
| 101 | Phonak | Naida L30-SP | ₹58,500 | BTE SP | — | 24 mo | No | Yes | Budget SP |
| 102 | Phonak | Naida L70-UP | ₹1,84,000 | BTE UP | — | 36 mo | No | Yes | UP severe/profound |
| 103 | Phonak | Naida L50-UP | ₹1,05,000 | BTE UP | — | 24 mo | No | Yes | UP entry |
| 104 | Phonak | Naida L30-UP | ₹58,500 | BTE UP | — | 24 mo | No | Yes | Budget UP |
| 105 | Phonak | Sky L50-PR Kit | ₹2,27,000 | BTE Pediatric | — | 24 mo | Yes (Li-ion) | Yes | Children severe |
| 106 | Phonak | Sky L30-PR Kit | ₹1,32,000 | BTE Pediatric | — | 24 mo | Yes (Li-ion) | Yes | Children entry rechargeable |
| 107 | Phonak | Sky L70-SP | ₹1,84,000 | BTE SP Pediatric | — | 36 mo | No | Yes | Children SP |
| 108 | Phonak | Sky L50-SP | ₹1,05,000 | BTE SP Pediatric | — | 24 mo | No | Yes | Children SP entry |
| 109 | Phonak | Sky L30-SP | ₹58,500 | BTE SP Pediatric | — | 24 mo | No | Yes | Children budget SP |
| 110 | Phonak | Sky L50-UP | ₹1,05,000 | BTE UP Pediatric | — | 24 mo | No | Yes | Children UP |
| 111 | Phonak | Sky L30-UP | ₹58,500 | BTE UP Pediatric | — | 24 mo | No | Yes | Children budget UP |
| 112 | Phonak | Virto P70-312 ITC | ₹1,69,000 | ITC | — | 36 mo | No (312) | Yes | Custom ITC Paradise |
| 113 | Phonak | Virto P50-312 ITC | ₹98,000 | ITC | — | 24 mo | No (312) | Yes | Budget ITC custom |
| 114 | Phonak | Virto P30-312 ITC | ₹51,500 | ITC | — | 24 mo | No (312) | Yes | Entry ITC custom |
| 115 | Phonak | Virto P70-312 CIC | ₹1,69,000 | CIC | — | 36 mo | No (312) | Yes | CIC Paradise |
| 116 | Phonak | Virto P50-312 CIC | ₹98,000 | CIC | — | 24 mo | No (312) | Yes | CIC budget |
| 117 | Phonak | Virto P30-312 CIC | ₹51,500 | CIC | — | 24 mo | No (312) | Yes | CIC entry |
| 118 | Phonak | Virto P70-10 CIC | ₹1,69,000 | CIC | — | 36 mo | No (10) | Yes | CIC small battery |
| 119 | Phonak | Virto P50-10 CIC | ₹98,000 | CIC | — | 24 mo | No (10) | Yes | CIC budget |
| 120 | Phonak | Virto P30-10 CIC | ₹51,500 | CIC | — | 24 mo | No (10) | Yes | CIC entry |
| 121 | Phonak | Terra+ RIC-R Kit | ₹98,000 | RIC | — | 24 mo | Yes (Li-ion) | — | Basic rechargeable |
| 122 | Phonak | Terra+ RIC 312 | ₹40,000 | RIC | — | 24 mo | No (312) | — | Basic battery RIC |
| 123 | Phonak | Terra+ BTE | ₹40,000 | BTE | — | 24 mo | No | — | Basic BTE |
| 124 | Phonak | Terra RIC 312 | ₹29,750 | RIC | — | 24 mo | No (312) | — | Entry RIC |
| 125 | Phonak | Terra BTE | ₹29,750 | BTE | — | 24 mo | No | — | Entry BTE |
| 126 | ReSound | Vivia 7 MicroRIE 1 unit | ₹2,51,995 | MicroRIE | 14 | 48 mo | Yes (Li-ion) | Yes (ASHA) | Vivia platform single unit |
| 127 | ReSound | Vivia 5 MicroRIE Kit | ₹2,73,995 | MicroRIE | 12 | 36 mo | Yes (Li-ion) | Yes (ASHA) | Vivia 5 kit |
| 128 | ReSound | Vivia 5 MicroRIE 1 unit | ₹1,46,995 | MicroRIE | 12 | 36 mo | Yes (Li-ion) | Yes (ASHA) | Vivia 5 single |
| 129 | ReSound | Vivia 4 MicroRIE Kit | ₹1,73,995 | MicroRIE | 12 | 24 mo | Yes (Li-ion) | Yes (ASHA) | Vivia 4 kit |
| 130 | ReSound | Vivia 4 MicroRIE 1 unit | ₹96,995 | MicroRIE | 12 | 24 mo | Yes (Li-ion) | Yes (ASHA) | Vivia 4 single |
| 131 | ReSound | Vivia 7 RIE | ₹2,30,995 | RIE | 14 | 48 mo | No (312) | Yes (ASHA) | Vivia 7 battery |
| 132 | ReSound | Vivia 5 RIE | ₹1,30,995 | RIE | 12 | 36 mo | No (312) | Yes (ASHA) | Vivia 5 battery |
| 133 | ReSound | Vivia 4 RIE | ₹83,995 | RIE | 12 | 24 mo | No (312) | Yes (ASHA) | Vivia 4 battery |
| 134 | ReSound | Nexia 7 ITC 1 unit | ₹2,51,995 | ITC Rechargeable | 14 | 48 mo | Yes (Li-ion) | Yes (ASHA) | Custom rechargeable ITC |
| 135 | ReSound | Nexia 5 ITC 1 unit | ₹1,49,995 | ITC Rechargeable | 12 | 36 mo | Yes (Li-ion) | Yes (ASHA) | ITC mid-tier |
| 136 | ReSound | Nexia 4 ITC 1 unit | ₹96,995 | ITC Rechargeable | 12 | 24 mo | Yes (Li-ion) | Yes (ASHA) | ITC entry rechargeable |
| 137 | ReSound | Nexia 7 ITC Non-Rech | ₹2,30,995 | ITC | 14 | 48 mo | No (312) | Yes (ASHA) | ITC battery |
| 138 | ReSound | Nexia 5 ITC Non-Rech | ₹1,30,995 | ITC | 12 | 36 mo | No (312) | Yes (ASHA) | ITC battery mid |
| 139 | ReSound | Nexia 4 ITC Non-Rech | ₹78,995 | ITC | 12 | 24 mo | No (312) | Yes (ASHA) | Budget ITC |
| 140 | ReSound | Nexia 5 CIC | ₹1,30,995 | CIC | 12 | 36 mo | No (10A) | Yes (ASHA) | CIC mid |
| 141 | ReSound | Nexia 4 CIC | ₹78,995 | CIC | 12 | 24 mo | No (10A) | Yes (ASHA) | Budget CIC |
| 142 | ReSound | Nexia 5 IIC | ₹1,30,995 | IIC | 12 | 36 mo | No (10A) | Yes (ASHA) | IIC mid |
| 143 | ReSound | Nexia 4 IIC | ₹78,995 | IIC | 12 | 24 mo | No (10A) | Yes (ASHA) | Budget IIC |
| 144 | ReSound | Nexia 7 HP BTE 1 unit | ₹2,49,995 | BTE HP | 14 | 48 mo | Yes (Li-ion) | Yes (ASHA) | Power BTE rechargeable |
| 145 | ReSound | Nexia 5 HP BTE 1 unit | ₹1,44,995 | BTE HP | 12 | 36 mo | Yes (Li-ion) | Yes (ASHA) | Mid power BTE |
| 146 | ReSound | Nexia 4 HP BTE 1 unit | ₹82,495 | BTE HP | 12 | 24 mo | Yes (Li-ion) | Yes (ASHA) | Entry power BTE |
| 147 | ReSound | Nexia 5 NP BTE 1 unit | ₹1,44,995 | BTE NP | 12 | 36 mo | Yes (Li-ion) | Yes (ASHA) | Normal power BTE |
| 148 | ReSound | Nexia 4 NP BTE 1 unit | ₹82,495 | BTE NP | 12 | 24 mo | Yes (Li-ion) | Yes (ASHA) | Entry NP BTE |
| 149 | ReSound | Nexia 7 MicroRIE 1 unit | ₹2,51,995 | MicroRIE | 14 | 48 mo | Yes (Li-ion) | Yes (ASHA) | Nexia 7 single |
| 150 | ReSound | Nexia 5 MicroRIE 1 unit | ₹1,46,995 | MicroRIE | 12 | 36 mo | Yes (Li-ion) | Yes (ASHA) | Nexia 5 single |
| 151 | ReSound | Nexia 4 MicroRIE 1 unit | ₹96,995 | MicroRIE | 12 | 24 mo | Yes (Li-ion) | Yes (ASHA) | Entry MicroRIE |
| 152 | ReSound | Nexia 761 RIE | ₹2,30,995 | RIE | 14 | 48 mo | No (312) | Yes (ASHA) | Nexia 7 battery RIE |
| 153 | ReSound | Nexia 561 RIE | ₹1,30,995 | RIE | 12 | 36 mo | No (312) | Yes (ASHA) | Nexia 5 battery |
| 154 | ReSound | Nexia 461 RIE | ₹83,995 | RIE | 12 | 24 mo | No (312) | Yes (ASHA) | Budget RIE |
| 155 | ReSound | OMNIA 4 ITC Kit | ₹1,29,995 | ITC Rechargeable | 12 | 24 mo | Yes (Li-ion) | Yes | OMNIA ITC kit |
| 156 | ReSound | OMNIA 4 ITC 1 unit | ₹74,995 | ITC Rechargeable | 12 | 24 mo | Yes (Li-ion) | Yes | OMNIA ITC single |
| 157 | ReSound | OMNIA 4 CIC | ₹54,995 | CIC | 12 | 24 mo | No (10A) | Yes | Budget CIC |
| 158 | ReSound | OMNIA 4 IIC | ₹54,995 | IIC | 12 | 24 mo | No (10A) | Yes | Budget IIC |
| 159 | ReSound | OMNIA 4 HP BTE Kit | ₹1,19,995 | BTE HP | 12 | 24 mo | Yes (Li-ion) | Yes | Power BTE kit |
| 160 | ReSound | OMNIA 4 HP BTE 1 unit | ₹64,995 | BTE HP | 12 | 24 mo | Yes (Li-ion) | Yes | Budget power BTE |
| 161 | ReSound | OMNIA 4 NP BTE Kit | ₹1,19,995 | BTE NP | 12 | 24 mo | Yes (Li-ion) | Yes | NP BTE kit |
| 162 | ReSound | OMNIA 4 NP BTE 1 unit | ₹64,995 | BTE NP | 12 | 24 mo | Yes (Li-ion) | Yes | Budget NP BTE |
| 163 | ReSound | OMNIA 460 MiniRIE Kit | ₹1,29,995 | MiniRIE | 12 | 24 mo | Yes (Li-ion) | Yes | OMNIA rechargeable RIC kit |
| 164 | ReSound | OMNIA 460 MiniRIE 1 unit | ₹71,495 | MiniRIE | 12 | 24 mo | Yes (Li-ion) | Yes | Budget rechargeable RIC |
| 165 | ReSound | Savi 4 MiniRIE Kit | ₹1,29,995 | MiniRIE | 12 | 24 mo | Yes (Li-ion) | Yes (ASHA) | Entry Savi rechargeable |
| 166 | ReSound | Savi 4 MiniRIE 1 unit | ₹71,495 | MiniRIE | 12 | 24 mo | Yes (Li-ion) | Yes (ASHA) | Budget rechargeable single |
| 167 | ReSound | Savi 3 MiniRIE Kit | ₹89,995 | MiniRIE | 12 | 24 mo | Yes (Li-ion) | Yes | Entry rechargeable kit |
| 168 | ReSound | Savi 3 MiniRIE 1 unit | ₹51,495 | MiniRIE | 12 | 24 mo | Yes (Li-ion) | Yes | Budget rechargeable |
| 169 | ReSound | Savi 4 RIE | ₹59,995 | RIE | 12 | 24 mo | No (312) | Yes | Budget RIE |
| 170 | ReSound | Savi 3 RIE | ₹39,995 | RIE | 12 | 24 mo | No (312) | Yes | Entry RIE |
| 171 | ReSound | Key 461 RIE Kit | ₹1,09,995 | RIE Rechargeable | 12 | 24 mo | Yes (Li-ion) | Yes (ASHA) | Key 4 rechargeable |
| 172 | ReSound | Key 361 RIE Kit | ₹89,995 | RIE Rechargeable | 8 | 24 mo | Yes (Li-ion) | Yes | Entry Key rechargeable |
| 173 | ReSound | Key 461 RIE | ₹38,995 | RIE | 12 | 24 mo | No | Yes | Budget RIE |
| 174 | ReSound | Key 361 RIE | ₹28,995 | RIE | 8 | 24 mo | No | Yes | Entry RIE |
| 175 | ReSound | Enzo IA 4 SP BTE 1 unit | ₹83,995 | BTE SP | 12 | 24 mo | Yes (Li-ion) | Yes (ASHA) | Power BTE rechargeable |
| 176 | ReSound | Enzo IA 3 SP BTE 1 unit | ₹69,995 | BTE SP | 12 | 24 mo | Yes (Li-ion) | Yes | Budget SP rechargeable |
| 177 | ReSound | ENZO Q 7 SP BTE | ₹1,57,995 | BTE SP | 14 | 24 mo | No (675) | No | Older SP model |
| 178 | ReSound | ENZO Q 5 SP BTE | ₹71,995 | BTE SP | 12 | 24 mo | No (675) | No | Budget SP |
| 179 | Signia | Kit Styletto 2IX | ₹2,09,990 | Slim-RIC | 24 | 24 mo | Yes (Li-ion) | Yes | Slim-RIC rechargeable kit |
| 180 | Signia | Kit Styletto 1IX | ₹1,49,990 | Slim-RIC | 16 | 24 mo | Yes (Li-ion) | Yes | Entry slim kit |
| 181 | Signia | Pure C&G BCT 3IX | ₹1,89,990 | RIC | 32 | 24 mo | Yes (Li-ion) | Yes | 32ch RIC single |
| 182 | Signia | Pure C&G BCT 2IX | ₹1,09,990 | RIC | 24 | 24 mo | Yes (Li-ion) | Yes | 24ch RIC |
| 183 | Signia | Pure C&G BCT 1IX | ₹84,990 | RIC | 16 | 24 mo | Yes (Li-ion) | Yes | Entry rechargeable RIC |
| 184 | Signia | Pure C&G 3IX / T 3IX | ₹1,79,990 | RIC | 32 | 24 mo | Yes (Li-ion) | Yes | 32ch RIC single |
| 185 | Signia | Pure C&G 2IX / T 2IX | ₹1,07,990 | RIC | 24 | 24 mo | Yes (Li-ion) | Yes | 24ch RIC |
| 186 | Signia | Pure C&G 1IX / T 1IX | ₹77,990 | RIC | 16 | 24 mo | Yes (Li-ion) | Yes | Budget rechargeable RIC |
| 187 | Signia | Kit Motion C&G 3IX BTE | ₹2,39,990 | BTE | 32 | 24 mo | Yes (Li-ion) | Yes | Kit BTE rechargeable 32ch |
| 188 | Signia | Kit Motion C&G 2IX BTE | ₹1,79,990 | BTE | 24 | 24 mo | Yes (Li-ion) | Yes | BTE kit 24ch |
| 189 | Signia | Kit Motion C&G 1IX BTE | ₹1,34,990 | BTE | 16 | 24 mo | Yes (Li-ion) | Yes | Entry BTE kit |
| 190 | Signia | Motion C&G 3IX BTE | ₹1,29,990 | BTE | 32 | 24 mo | Yes (Li-ion) | Yes | BTE single 32ch |
| 191 | Signia | Motion C&G 2IX BTE | ₹94,990 | BTE | 24 | 24 mo | Yes (Li-ion) | Yes | BTE single 24ch |
| 192 | Signia | Motion C&G 1IX BTE | ₹72,990 | BTE | 16 | 24 mo | Yes (Li-ion) | Yes | Entry BTE single |
